6 days
every Monday
with 2 travellers
16 travellers
From AUD $1,428
Embark on a 6-day journey through Laos, starting in Luang Prabang. Explore the vibrant morning market, the National Museum, and the stunning Wat Xienthong temple. Cruise the Mekong River at sunset and visit the breathtaking Kuang Si Waterfall and Bear Rescue Centre. Travel through scenic mountains, visiting Hmong villages on the way to Vang Vieng, known for its dramatic limestone cliffs and rivers. In Vientiane, discover the relaxed capital with its colonial charm, glittering temples, and iconic landmarks like the Phatuxay Monument. Conclude your adventure with a peaceful stroll along the Mekong River before departure.
Welcome arrival. Meet your tour guide and drive to the hotel for check-in. Enjoy a welcome drink and chose to relax or explore nearby sights on your leisure time.
Discover the charms of Luang Prabang with a leisurely walk around the old quarter. Start with the vibrant morning market, the charming city main street and the National Museum. After, visit Wat Xienthong, considered the finest temple in Laos. For the finalé, embark on a scenic boat ride for a memorable sunset cruise along the Mekong river.
Discover the charms of Luang Prabang with a leisurely walk around the old quarter. Start with the vibrant morning market, the charming city main street and the National Museum. After, visit Wat Xienthong, considered the finest temple in Laos. For the finalé, embark on a scenic boat ride for a memorable sunset cruise along the Mekong river.
Leaving Luang Prabang, we'll drive up into the amazing mountains of north-central Lao PDR, where we will visit Hmong villages. The Hmong are an ethnic group from the mountainous regions of Lao PDR. They are also one of the sub-groups of the Miao ethnicity in southern China. Hmong people began a gradual southward migration in the 18th century due to political unrest and a lack of arable land. We'll end our journey at the small city of Vang Vieng, tucked in amongst giant limestone cliffs. This is an area of immense natural beauty, with the small Nan Song River passing through the shadows of the dramatic mountains
Today we will drive to Vientiane, capital and the largest city of Laos and enjoy the relaxed atmosphere unlike the typical hustling and bustling cities of Southeast Asia. This historic old French colonial quarter beguiles glittering temples and statues, sleepy tuk tuk drivers, wandering Buddhist monks and boulevards lined with frangipanis. Explore the charming capital starting with a TukTuk ride from your hotel to the iconic Phatuxay Monument. Walk down Lane Xang Avenue, stopping at the Morning Market and the Cooperative Orthotic & Prosthetic Enterprise (COPE). Visit Wat Si Muang and Wat Sisaket, before stopping at the Presidential Palace. Get re-energised with a Lao coffee and croissant at Anouvong Park. Visit a series of temple before reaching the Mekong riverbanks. We will end this tour with a delightful farewell dinner, celebrating the memorable experiences and beautiful moments shared throughout the journey.
Its time to say goodbye, but just think of all the wonderful stories you will take home. We will ensure a transfer to the airport for your departure, allowing you to board your flight comfortably as you bid farewell to this remarkable destination and continue your journey back home or to your next exciting destination.
Arts & Craft - Visit of the Ock Pop Tok Weaving Centre
Unique - Sunset cruise along the Mekong river
Spiritual - ‘baci’ ceremony at Bamboo Experience
5 nights in 3-4 star hotels
Daily breakfast
1 local dinner
Airport transfer on arrival and departure
Air-conditioned vehicle
English speaking tour guide
All entrance fees
All tipping
START DAY | END DAY | PRICE TWIN ROOM | PRICE SINGLE ROOM |
---|---|---|---|
Monday, 4 November 2024 | Saturday, 9 November 2024 | 1428 | 1699 |
Monday, 11 November 2024 | Saturday, 16 November 2024 | 1428 | 1699 |
Monday, 18 November 2024 | Saturday, 23 November 2024 | 1428 | 1699 |
Monday, 25 November 2024 | Saturday, 30 November 2024 | 1428 | 1699 |
Monday, 2 December 2024 | Saturday, 7 December 2024 | 1428 | 1699 |
Monday, 9 December 2024 | Saturday, 14 December 2024 | 1428 | 1699 |
Monday, 16 December 2024 | Saturday, 21 December 2024 | 1428 | 1699 |
Monday, 23 December 2024 | Saturday, 28 December 2024 | 1428 | 1699 |
Monday, 30 December 2024 | Saturday, 4 January 2025 | 1428 | 1699 |
Monday, 6 January 2025 | Saturday, 11 January 2025 | 1428 | 1699 |
Monday, 13 January 2025 | Saturday, 18 January 2025 | 1428 | 1699 |
Monday, 20 January 2025 | Saturday, 25 January 2025 | 1428 | 1699 |
Monday, 27 January 2025 | Saturday, 1 February 2025 | 1428 | 1699 |
Monday, 3 February 2025 | Saturday, 8 February 2025 | 1428 | 1699 |
Monday, 10 February 2025 | Saturday, 15 February 2025 | 1428 | 1699 |
Monday, 17 February 2025 | Saturday, 22 February 2025 | 1428 | 1699 |
Monday, 24 February 2025 | Saturday, 1 March 2025 | 1428 | 1699 |
Monday, 3 March 2025 | Saturday, 8 March 2025 | 1428 | 1699 |
Monday, 10 March 2025 | Saturday, 15 March 2025 | 1428 | 1699 |
Monday, 17 March 2025 | Saturday, 22 March 2025 | 1428 | 1699 |
Monday, 24 March 2025 | Saturday, 29 March 2025 | 1428 | 1699 |
Monday, 31 March 2025 | Saturday, 5 April 2025 | 1428 | 1699 |
Monday, 7 April 2025 | Saturday, 12 April 2025 | 1428 | 1699 |
Monday, 14 April 2025 | Saturday, 19 April 2025 | 1428 | 1699 |
Monday, 21 April 2025 | Saturday, 26 April 2025 | 1428 | 1699 |
Monday, 28 April 2025 | Saturday, 3 May 2025 | 1428 | 1699 |
Monday, 5 May 2025 | Saturday, 10 May 2025 | 1428 | 1699 |
Monday, 12 May 2025 | Saturday, 17 May 2025 | 1428 | 1699 |
Monday, 19 May 2025 | Saturday, 24 May 2025 | 1428 | 1699 |
Monday, 26 May 2025 | Saturday, 31 May 2025 | 1428 | 1699 |
Monday, 2 June 2025 | Saturday, 7 June 2025 | 1428 | 1699 |
Monday, 9 June 2025 | Saturday, 14 June 2025 | 1428 | 1699 |
Monday, 16 June 2025 | Saturday, 21 June 2025 | 1428 | 1699 |
Monday, 23 June 2025 | Saturday, 28 June 2025 | 1428 | 1699 |
Monday, 30 June 2025 | Saturday, 5 July 2025 | 1428 | 1699 |
Monday, 7 July 2025 | Saturday, 12 July 2025 | 1428 | 1699 |
Monday, 14 July 2025 | Saturday, 19 July 2025 | 1428 | 1699 |
Monday, 21 July 2025 | Saturday, 26 July 2025 | 1428 | 1699 |
Monday, 28 July 2025 | Saturday, 2 August 2025 | 1428 | 1699 |
Monday, 4 August 2025 | Saturday, 9 August 2025 | 1428 | 1699 |
Monday, 11 August 2025 | Saturday, 16 August 2025 | 1428 | 1699 |
Monday, 18 August 2025 | Saturday, 23 August 2025 | 1428 | 1699 |
Monday, 25 August 2025 | Saturday, 30 August 2025 | 1428 | 1699 |
Monday, 1 September 2025 | Saturday, 6 September 2025 | 1428 | 1699 |
Monday, 8 September 2025 | Saturday, 13 September 2025 | 1428 | 1699 |
Monday, 15 September 2025 | Saturday, 20 September 2025 | 1428 | 1699 |
Monday, 22 September 2025 | Saturday, 27 September 2025 | 1428 | 1699 |
Monday, 29 September 2025 | Saturday, 4 October 2025 | 1428 | 1699 |
Monday, 6 October 2025 | Saturday, 11 October 2025 | 1428 | 1699 |
Monday, 13 October 2025 | Saturday, 18 October 2025 | 1428 | 1699 |
Monday, 20 October 2025 | Saturday, 25 October 2025 | 1428 | 1699 |
Monday, 27 October 2025 | Saturday, 1 November 2025 | 1428 | 1699 |
Monday, 3 November 2025 | Saturday, 8 November 2025 | 1428 | 1699 |
Monday, 10 November 2025 | Saturday, 15 November 2025 | 1428 | 1699 |
Monday, 17 November 2025 | Saturday, 22 November 2025 | 1428 | 1699 |
Monday, 24 November 2025 | Saturday, 29 November 2025 | 1428 | 1699 |
Monday, 1 December 2025 | Saturday, 6 December 2025 | 1428 | 1699 |
Monday, 8 December 2025 | Saturday, 13 December 2025 | 1428 | 1699 |
Monday, 15 December 2025 | Saturday, 20 December 2025 | 1428 | 1699 |
Monday, 22 December 2025 | Saturday, 27 December 2025 | 1428 | 1699 |
Monday, 29 December 2025 | Saturday, 3 January 2026 | 1428 | 1699 |
Monday, 5 January 2026 | Saturday, 10 January 2026 | 1428 | 1699 |
Monday, 12 January 2026 | Saturday, 17 January 2026 | 1428 | 1699 |
Monday, 19 January 2026 | Saturday, 24 January 2026 | 1428 | 1699 |
Monday, 26 January 2026 | Saturday, 31 January 2026 | 1428 | 1699 |
Monday, 2 February 2026 | Saturday, 7 February 2026 | 1428 | 1699 |
Monday, 9 February 2026 | Saturday, 14 February 2026 | 1428 | 1699 |
Monday, 16 February 2026 | Saturday, 21 February 2026 | 1428 | 1699 |
Monday, 23 February 2026 | Saturday, 28 February 2026 | 1428 | 1699 |
Monday, 2 March 2026 | Saturday, 7 March 2026 | 1428 | 1699 |
Monday, 9 March 2026 | Saturday, 14 March 2026 | 1428 | 1699 |
Monday, 16 March 2026 | Saturday, 21 March 2026 | 1428 | 1699 |
Monday, 23 March 2026 | Saturday, 28 March 2026 | 1428 | 1699 |
Monday, 30 March 2026 | Saturday, 4 April 2026 | 1428 | 1699 |
INSIDER JOURNEYS AUSTRALIA
Level 1, 503-505 Kent St
Sydney, NSW 2000, Australia
+61 1300 138 755
info@insiderjourneys.com.au
INSIDER JOURNEYS UK
12 Melcombe Place
Marylebone, London, NW1 6JJ
+44 186 526 8940
info@insiderjourneys.co.uk
INSIDER JOURNEYS USA
125 Kingstone Dr. Ste. 107
Chapel Hill, NC 27514
info@insiderjourneys.us
INSIDER JOURNEYS CANADA
#650 – 997 Seymour Street
Vancouver, BC V6B 3M1
+1 855 663 3736
info@insiderjourneys.ca
INSIDER JOURNEYS EUROPE
Parkstrasse 39
82065 Baierbrunn
info@insiderjourneys.de
INSIDER JOURNEYS IRELAND
Church Lane
Midleton, Cork
info@insiderjourneys.ie
INSIDER JOURNEYS SOUTH AFRICA
812 Park Street
Arcadia, Gauteng, Pretoria
info@insiderjourneys.co.za
One of our Journey Designer will contact you shortly to confirm the details.